Understanding the costs associated with dental treatment can help you make informed decisions about your oral health.
This page provides an overview of the fees for the dental services available at our clinic, from routine preventive care to more complex procedures.
If you have questions about a recommended treatment or would like clarification on fees, please contact our clinic for further information.
We believe patients should have access to clear information about treatment options and associated fees before proceeding with care.
Below is an overview of the dental services available at our clinic and the corresponding fees. Treatment recommendations and costs may vary depending on individual clinical needs, following an assessment by the dentist.
| My Services | My Prices (in SGD) |
|---|---|
| Consultation & Digital X-Rays | |
| Exam Simple | $54.50 |
| Exam Complex | $87.20 |
| Exam Holistic | $163.50 |
| Exam & Diagnosis / Review | $43.60 |
| Sterilisation & Consumables | $19.62 |
| Surgical Sterilisation & Consumables | $114.45 |
| SMART Consumables | $272.50 |
| Small X-Ray | $52.32 |
| Large X-Ray | $114.45 |
| High-Definition 3D CT Scan | $490.50 onwards |
| Preventative Treatment | |
| Scaling & PolishingDepending on basic periodontal exam | $54.50 - $76.30 |
| Prophyjet | $43.60 |
| Fluoride / Duraphat Application | $43.60 |
| Fillings (depending on complexity & if rubber dam protection required) — mercury free practice | |
| Glass Ionomer Filling | Fees start from $92.65 |
| Composite Filling Single Surface | $114.45 – $168.95 |
| Composite Filling Multiple Surface | $223.45 – $368.95 |
| Holistic Tooth Coloured Filling | $381.50 – $659.45 |
| Root Canal Treatment (diagnostic x-ray, procedural x-rays & simple core not charged) | |
| Front Tooth Root Canal Treatment | $817.50 – $981 |
| Premolar Root Canal Treatment | $926.50 – $1,471.50 |
| Molar Root Canal Treatment | $1,308 – $1,471.50 |
| Fiber Post and Core | $272.50 – $436 |
| Appliances | |
| Mouth Guard / Sports Guard | $381.50 – $599.50 |
| Bruxism Splint (Night Guard) | $490.50 – $708.50 |
| TMJ Splint | $1,035.50 |
| Essix Retainer | $381.50 onwards |
| Hawley Retainer | $381.50 – $599.50 |
| Fixed Retainer | $599.50 – $817.50 |
| Sedation | |
| Oral Sedation | $245.25 per dose |
| IV Sedation | $1,656.80/hr onwards |
| GA | $234.35 (first 45min) |
| Nitrous Oxide | $163.50 (next 45min) |
| Paediatric Dentistry (for children aged <11 years old) | |
| Scaling & Polishing | $87.20 - $119.90 |
| Polishing | $54.50 - $76.30 |
| Fluoride Application | $38.15 - $81.75 |
| Fissure Sealant | $59.95 - $87.20 |
| Glass Ionomer Filling | Fees start from $92.65 |
| Composite Filling | $168.95 - $223.45 |
| Extraction of Non-Mobile Primary Tooth | $92.65 - $136.25 |
| Crowns / Inlay / Onlay (multiply by per tooth for bridge) | |
| Porcelain Fused to Semi-Precious Metal | $1,035.50 – $1,308 |
| Ceramic | $1,962 onwards |
| Same Day Ceramic | $2,725 |
| Gold | $2,725 onwards |
| Extractions (prices depend on complexity of procedure) | |
| Extraction Non-Wisdom Tooth | $119.90 – $610.40 |
| Surgical Extraction Non-Wisdom Tooth | $393.40 – $1,373.40 |
| Extraction Wisdom Tooth | $174.40 – $393.40 |
| Surgical Extraction Wisdom Tooth | $817.50 – $1,689.50 |
| Non-Surgical Gum Treatment | |
| Pocket Depth & Subgingival Debridement Per Tooth | $76.30 – $109 |
| Root Planning / Subgingival Debridement Per Quadrant With Six Point Pocket Chart | $381.50 – $436 |
| Dentures (dependent on number of teeth being replaced) | |
| Acrylic | $468.70 – $1,640.45 |
| Metal* | $931.95 – $1,640.45 |
| Flexible* | $1,040.95 – $1,640.45 |
| Premium Teeth* | Actual price x2 |
| Same Day* | Actual price x2 |
| Urgent (within a week)* | Actual price x1.5 |
| Implants | |
| Standard Dental Implant With Crown | $3,815 – $4,905 |
| Premium Dental Implant With Crown | $4,905 – $7,085 |
| Ceramic Dental Implant With Crown | $5,995 – $7,085 |
| Sinus Lift | $1,635 – $3,270 |
| Bone Graft | $1,362.50 onwards |
| All-On-4 (Standard/Complex) | $25,070 – $34,880 |
| Teeth Straightening | |
| Conventional Braces | $5,014 – $7,194 |
| Invisalign | $5,123 – $10,464 |
| Nuffield Clear Aligners | $2,834 + $283.40 |
| Cosmetic Treatment | |
| Composite Veneer | $654 |
| Cermaic Veneer | $1,635 – $2,725 |
| Zoom Whitening | $1,087.82 |
| Zoom Whitening With Tray | $1,471.50 |
| Home Whitening Kit | $654 |
| Obstructive Sleep Apnea | |
| Night Owl | $490.50 |
| Sleep Test | $163.50 |
| Somnodent Avant | $2,725 |
*The above prices are inclusive of 9% GST. Sterilisation & Consumables of $19.62 is payable for every visit. The above treatment prices do not include consultation, diagnostic x-rays and medication. Patients are advised to confirm with their attending dentist to clarify prices before commencement of treatment. There are separate charges for specialist dentists.
Many patients ask whether CHAS or Medisave can be used to help offset the costs of dental treatment.
Eligible CHAS cardholders may receive subsidies for selected dental treatments. The subsidy amount depends on the type of CHAS card held and the treatment provided.
Please bring your CHAS card to your appointment, and our team can advise on the applicable subsidies based on your eligibility and treatment plan.
Singapore Citizens and Permanent Residents may be eligible to use Medisave for approved surgical and dental procedures, subject to prevailing Ministry of Health guidelines and claim limits.
If a proposed treatment qualifies for Medisave usage, our team can explain the applicable claim amount and assist with the necessary administrative processes.
For detailed eligibility criteria and subsidy information, please consult our clinic staff is during your visit.
I work with a range of insurance providers and can help you understand the dental benefits available under your plan.
Find answers to common questions about dental fees, treatment costs, and payment options at our clinic.
Live. Laugh. Smile. isn't just a motto, it's the philosophy behind every patient interaction. From everyday moments in the clinic to the smiles that make this profession so rewarding.
© 2026 Dr. Prashanth Kanakamedala | All rights reserved | Privacy Policy | Digital Marketing by Remedo